Does the U.S. offer “unfettered access” to foreign nationals visiting the U.S. for business or tourism? The Heritage Foundation’s Project 2025 answers “yes,” claiming that the U.S. maintains overgenerous visitor visa policies toward countries that “do not respond in kind,” particularly toward those deemed hostile to U.S. interests. However, a closer look at current visa reciprocity policies casts doubt on this claim. The tourist visa poses fewer barriers to entry than all other categories of U.S. visas, but even access to this visa is far from “unfettered.”
Project 2025 is the policy playbook for a second Trump administration. The Niskanen Center recently published an in-depth analysis of its immigration proposals. The playbook’s provisions call for the U.S. to tighten its visa reciprocity to include only those countries that offer “favorable visa-based access to U.S. nationals.” Yet, the U.S. does not offer visa-free travel to any countries that do not offer the same to U.S. citizens in return. For citizens of so-called hostile countries, the U.S. denies visas at high rates. In fact, more than 70 countries grant visa-free travel to U.S. citizens without receiving the same benefit (see chart below).
Most international travelers eligible to visit the U.S. for business or tourism without a visa are nationals of countries participating in the Visa Waiver Program (VWP). This program enables the citizens of 41 countries to remain in the U.S. for up to 90 days without a visa. In exchange for these benefits, the U.S. requires participating countries to grant visa-free travel to U.S. citizens for a similar length of time.
Individuals visiting the U.S. visa-free through VWP must complete an ESTA (Electronic System for Travel Authorization) application online before their trip. The VWP carefully vets participating individuals and countries for security, and all participating countries are friends of the U.S. The Heritage Foundation has previously supported the VWP, recognizing its contribution to U.S. economic, security, and diplomatic interests and calling for its expansion to more allies.
Under a separate program, citizens of Canada and Bermuda can travel visa-free to the U.S. for up to six months. The Compacts of Free Association likewise allow visa-free travel for citizens of Micronesia, the Marshall Islands, and Palau. U.S. citizens receive the same benefits when traveling to all five of these locations. Other than citizens of Canada, Bermuda, and the 41 countries currently participating in the VWP, all foreign travelers must obtain a visa to come to the U.S.
In some cases, countries that mandate visas for U.S. citizens permit shorter stays than the U.S. allows for its visitors. The U.S. permits foreign nationals with visitor visas to remain for up to six months; most other countries allow U.S. citizens to remain between 14 days and six months. While these differences in permitted stays between countries that otherwise maintain reciprocal policies may raise concerns for some, the extensive process of gaining a U.S. visa justifies longer visits. Foreign travelers seeking a U.S. visitor visa must pay a fee, provide photos and documentation, and attend an interview at a consulate, in which they are asked about their intended travel and immigration background. Consulate officials also scan applicants’ fingerprints to prevent fraud. Visitors provide finger scans again upon entry to the U.S. to verify their identity. Criminal history involving “moral turpitude” is grounds for denial. Applicants might wait well over a year, if not several weeks or months, for an interview appointment at certain consulate locations. In contrast, many other countries allow U.S. citizens to obtain eVisas or visas upon arrival, which are simpler to procure.
Not only are concerns with nonreciprocal visa policies unfounded, but implementing harsher restrictions on our visa system would also create unneeded pressure on our economy. For instance, tourism is critical to the U.S. economy; in 2020, drops in tourism accounted for more than half the decline in the U.S. GDP, and one-fifth of the decline in tourism occurred due to fewer international visitors. Taking action on Project 2025’s undue concerns with visa reciprocity would only decrease tourism’s value to the economy.
All visitors to the U.S. must undergo significant processing hurdles, and those from countries hostile to U.S. interests are rarely admitted. Administrators looking to refine the U.S. visitor visa program should look to the bipartisan legislative changes proposed in Congress last year, which promise solutions that ensure that consulates can interview and vet applicants efficiently.
The changes proposed in Project 2025 aim to correct a non-issue and exemplify how its immigration “solutions” fail to grapple seriously and productively with real issues in our immigration system.
U.S. Visitor Visa Policies
Source: U.S. Department of State (unless otherwise noted)
Country | Visa required for visitors to the U.S.? | Visa required for U.S. citizens? | Reciprocity? | Notes |
Afghanistan | Yes | Yes | Yes, visas required | |
Albania | Yes | No | No, US requires | |
Algeria | Yes | Yes | Yes, visas required | |
Andorra | No (ESTA) | No | Yes, visas not required | |
Angola | Yes | No | No, US requires | |
Antigua and Barbuda | Yes | No | No, US requires | |
Argentina | Yes | No | No, US requires | |
Armenia | Yes | No | No, US requires | |
Australia | No (ESTA) | No (ETA) | Yes, visas not required | |
Austria | No (ESTA) | No | Yes, visas not required | |
Azerbaijan | Yes | Yes (eVisa) | Yes, visas required | |
Bahamas, The | Yes | No | No, US requires | |
Bahrain | Yes | Yes (eVisa) | Yes, visas required | |
Bangladesh | Yes | Yes (upon arrival) | Yes, visas required | |
Barbados | Yes | No | No, US requires | |
Belarus | Yes | Yes | Yes, visas required | Belarus requires visas from U.S. citizens who enter or exit at border crossings other than the Minsk Airport or who travel directly to or from the Russian Federation. |
Belgium | No (ESTA) | No | Yes, visas not required | |
Belize | Yes | No | No, US requires | |
Benin | Yes | Yes (eVisa) | Yes, visas required | |
Bhutan | Yes | Yes (eVisa1) | Yes, visas required | |
Bolivia | Yes | Yes (upon arrival) | Yes, visas required | |
Bermuda | No | No | Yes, visas not required | |
Bosnia and Herzegovina | Yes | No | No, US requires | |
Botswana | Yes | No | No, US requires | |
Brazil | Yes | Yes (eVisa) | Yes, visas required | Visas will be required to travel to Brazil from the U.S. beginning April 2024. |
Brunei | No (ESTA) | No | Yes, visas not required | |
Bulgaria | Yes | No | No, US requires | |
Burkina Faso | Yes | Yes (eVisa2 or upon arrival) | Yes, visas required | |
Burma (Myanmar) | Yes | Yes (eVisa) | Yes, visas required | |
Burundi | Yes | Yes (upon arrival) | Yes, visas required | |
Cabo Verde | Yes | No (EASE) | No, US requires | |
Cambodia | Yes | Yes (eVisa or upon arrival) | Yes, visas required | |
Cameroon | Yes | Yes (eVisa3) | Yes, visas required | |
Canada | No | No | Yes, visas not required | |
Cayman Islands, The | Yes | No | No, US requires | |
Central African Republic | Yes | Yes | Yes, visas required | |
Chad | Yes | Yes | Yes, visas required | |
Chile | No (ESTA) | No | Yes, visas not required | |
China | Yes | Yes | Yes, visas required | |
Colombia | Yes | No | No, US requires | |
Comoros | Yes | Yes (upon arrival) | Yes, visas required | |
Costa Rica | Yes | No | No, US requires | |
Cote d’Ivoire | Yes | Yes | Yes, visas required | |
Croatia | No (ESTA) | No | Yes, visas not required | |
Cuba | Yes | Yes | Yes, visas required | |
Cyprus | Yes | No | No, US requires | |
Czech Republic | No (ESTA) | No | Yes, visas not required | |
Democratic Republic of the Congo | Yes | Yes | Yes, visas required | |
Denmark | No (ESTA) | No | Yes, visas not required | |
Djibouti | Yes | Yes (eVisa) | Yes, visas required | |
Dominica | Yes | No | No, US requires | |
Dominican Republic | Yes | No | No, US requires | |
Ecuador | Yes | No | No, US requires | |
Egypt | Yes | Yes (eVisa or upon arrival) | Yes, visas required | |
El Salvador | Yes | No | No, US requires | |
Equatorial Guinea | Yes | Yes | Yes, visas required | |
Eritrea | Yes | Yes | Yes, visas required | |
Estonia | No (ESTA) | No | Yes, visas not required | |
Eswatini | Yes | No | No, US requires | |
Ethiopia | Yes | Yes (eVisa) | Yes, visas required | |
Fiji | Yes | No | No, US requires | |
Finland | No (ESTA) | No | Yes, visas not required | |
France | No (ESTA) | No | Yes, visas not required | |
Gabon | Yes | Yes (eVisa4) | Yes, visas required | |
Gambia, The | Yes | Yes (upon arrival) | Yes, visas required | |
Georgia | Yes | No | No, US requires | |
Germany | No (ESTA) | No | Yes, visas not required | |
Ghana | Yes | Yes | Yes, visas required | |
Greece | No (ESTA) | No | Yes, visas not required | |
Grenada | Yes | No | No, US requires | |
Guatemala | Yes | No | No, US requires | |
Guinea | Yes | Yes (eVisa5) | Yes, visas required | |
Guinea-Bissau | Yes | Yes (upon arrival) | Yes, visas required | |
Guyana | Yes | No | No, US requires | |
Haiti | Yes | No | No, US requires | |
Honduras | Yes | No | No, US requires | |
Hungary | No (ESTA) | No | Yes, visas not required | |
Iceland | No (ESTA) | No | Yes, visas not required | |
India | Yes | Yes (eVisa) | Yes, visas required | |
Indonesia | Yes | Yes (e-VOA or upon arrival) | Yes, visas required | |
Iran | Yes | Yes | Yes, visas required | |
Iraq | Yes | Yes (upon arrival) | Yes, visas required | |
Ireland | No (ESTA) | No | Yes, visas not required | |
Israel | No (ESTA) | No | Yes, visas not required | |
Italy | No (ESTA) | No | Yes, visas not required | |
Jamaica | Yes | No | No, US requires | |
Japan | No (ESTA) | No | Yes, visas not required | |
Jordan | Yes | Yes (eVisa6 or upon arrival) | Yes, visas required | |
Kazakhstan | Yes | No | No, US requires | |
Kenya | Yes | No (eTA) | No, US requires | |
Kiribati | Yes | No | No, US requires | |
Kosovo | Yes | No | No, US requires | |
Kuwait | Yes | Yes (eVisa7 or upon arrival) | Yes, visas required | |
Kyrgyzstan | Yes | No | No, US requires | |
Laos | Yes | Yes (eVisa or upon arrival) | Yes, visas required | |
Latvia | No (ESTA) | No | Yes, visas not required | |
Lebanon | Yes | Yes (upon arrival) | Yes, visas required | |
Lesotho | Yes | No | No, US requires | |
Liberia | Yes | Yes | Yes, visas required | |
Libya | Yes | Yes | Yes, visas required | |
Liechtenstein | No (ESTA) | No | Yes, visas not required | |
Lithuania | No (ESTA) | No | Yes, visas not required | |
Luxembourg | No (ESTA) | No | Yes, visas not required | |
Madagascar | Yes | Yes (upon arrival) | Yes, visas required | |
Malawi | Yes | Yes (eVisa or upon arrival) | Yes, visas required | |
Malaysia | Yes | No | No, US requires | |
Maldives | Yes | Yes (upon arrival) | Yes, visas required | |
Mali | Yes | Yes | Yes, visas required | |
Malta | No (ESTA) | No | Yes, visas not required | |
Marshall Islands | No8 | No | Yes, visas not required | |
Mauritania | Yes | Yes (upon arrival at Nouakchott International Airport9) | Yes, visas required | |
Mauritius | Yes | No10 | No, US requires | |
Mexico | Yes | No | No, US requires | |
Micronesia | No11 | No | Yes, visas not required | |
Moldova | Yes | No | No, US requires | |
Monaco | No (ESTA) | No | Yes, visas not required | |
Mongolia | Yes | No | No, US requires | |
Montenegro | Yes | No | No, US requires | |
Morocco | Yes | No | No, US requires | |
Mozambique | Yes | No | No, US requires | Visas are required for those who are staying with a citizen or resident of Mozambique, but not for those traveling to the country and not residing with a citizen or resident. |
Namibia | Yes | No | No, US requires | |
Nauru | Yes | Yes | Yes, visas required | |
Nepal | Yes | Yes (Online visa or upon arrival) | Yes, visas required | |
Netherlands, The | No (ESTA) | No | Yes, visas not required | |
New Zealand | No (ESTA) | No (NZeTA) | Yes, visas not required | |
Nicaragua | Yes | No | No, US requires | |
Niger | Yes | Yes | Yes, visas required | |
Nigeria | Yes | Yes | Yes, visas required | |
North Korea | Yes | Yes | Yes, visas required | |
North Macedonia | Yes | No | No, US requires | |
Norway | No (ESTA) | No | Yes, visas not required | |
Oman | Yes | Yes (eVisa) | Yes, visas required | |
Pakistan | Yes | Yes (eVisa12) | Yes, visas required | |
Palau | No13 | No | Yes, visas not required | |
Panama | Yes | No | No, US requires | |
Papua New Guinea | Yes | Yes (eVisa) | Yes, visas required | |
Paraguay | Yes | No | No, US requires | |
Peru | Yes | No | No, US requires | |
Philippines | Yes | No | No, US requires | |
Poland | No (ESTA) | No | Yes, visas not required | |
Portugal | No (ESTA) | No | Yes, visas not required | |
Qatar | Yes | Yes (free, upon arrival) | Yes, visas required | |
Republic of the Congo | Yes | Yes | Yes, visas required | |
Romania | Yes | No | No, US requires | |
Russia | Yes | Yes | Yes, visas required | |
Rwanda | Yes | Yes (upon arrival) | Yes, visas required | |
Saint Kitts and Nevis | Yes | No | No, US requires | |
Saint Lucia | Yes | No | No, US requires | |
Saint Vincent and the Grenadines | Yes | No | No, US requires | |
Samoa | Yes | No | No, US requires | |
San Marino | No (ESTA) | No | Yes, visas not required | |
Sao Tome and Principe | Yes | No | No, US requires | |
Saudi Arabia | Yes | Yes (eVisa or upon arrival14) | Yes, visas required | |
Senegal | Yes | No | No, US requires | |
Serbia | Yes | No | No, US requires | |
Seychelles | Yes | No | No, US requires | |
Sierra Leone | Yes | Yes (eVisa or visa upon arrival15) | Yes, visas required | |
Singapore | No (ESTA) | No | Yes, visas not required | |
Slovakia | No (ESTA) | No | Yes, visas not required | |
Slovenia | No (ESTA) | No | Yes, visas not required | |
Solomon Islands, The | Yes | No | No, US requires | |
Somalia | Yes | Yes (upon arrival) | Yes, visas required | |
South Africa | Yes | No | No, US requires | |
South Korea | No (ESTA) | No | Yes, visas not required | |
South Sudan | Yes | Yes (eVisa16) | Yes, visas required | |
Spain | No (ESTA) | No | Yes, visas not required | |
Sri Lanka | Yes | No (ETA)17 | No, US requires | |
Sudan | Yes | Yes | Yes, visas required | |
Suriname | Yes | No | No, US requires | |
Sweden | No (ESTA) | No | Yes, visas not required | |
Switzerland | No (ESTA) | No | Yes, visas not required | |
Syria | Yes | Yes | Yes, visas required | |
Tajikistan | Yes | No | No, US requires | |
Taiwan | No (ESTA) | No | Yes, visas not required | |
Tanzania | Yes | Yes (eVisa or upon arrival) | Yes, visas required | |
Thailand | Yes | No | No, US requires | |
Timor-Leste | Yes | Yes (upon arrival) | Yes, visas required | |
Togo | Yes | Yes (eVisa) | Yes, visas required | |
Tonga | Yes | No | No, US requires | |
Trinidad and Tobago | Yes | No | No, US requires | |
Tunisia | Yes | No | No, US requires | |
Turkey | Yes | No | No, US requires | |
Turkmenistan | Yes | Yes | Yes, visas required | |
Tuvalu | Yes | Yes (upon arrival) | Yes, visas required | |
Uganda | Yes | Yes (eVisa) | Yes, visas required | |
Ukraine | Yes | No | No, US requires | |
United Arab Emirates, The | Yes | No | No, US requires | |
United Kingdom, The | No (ESTA) | No | Yes, visas not required | |
Uruguay | Yes | No | No, US requires | |
Uzbekistan | Yes | Yes (eVisa) | Yes, visas required | |
Vanuatu | Yes | No | No, US requires | |
Vatican City (Holy See) | Yes | No | No, US requires | |
Venezuela | Yes | Yes | Yes, visas required | |
Vietnam | Yes | Yes (eVisa) | Yes, visas required | |
Yemen | Yes | Yes | Yes, visas required | |
Zambia | Yes | No | No, US requires | |
Zimbabwe | Yes | Yes (upon arrival) | Yes, visas required |
- Department of Immigration, “E-Permit/E-Visa for Tourists,” Royal Government of Bhutan. ↩︎
- “Online Visa Service,” Ministry of Security. ↩︎
- “Cameroonian E-Visa,” Embassy of the Republic of Cameroon, 2023. ↩︎
- “Gabon e-Visa,” Immigration Gabon. ↩︎
- Direction Centrale de la Police aux Frontières, “Guinea Visa,” Republic of Guinea. ↩︎
- Ministry of Interior, “Visa E Applications,” Hashemite Kingdom of Jordan. ↩︎
- Ministry of Interior, “Kuwait e-Visa,” State of Kuwait. ↩︎
- “Fact Sheet: Status of Citizens of the Freely Associated States of the Federated States of Micronesia and the Republic of the Marshall Islands,” USCIS, 2020. ↩︎
- “Visa and entry conditions in Mauritania,” Nouakchott-Oumtounsy Aéroport International. ↩︎
- “Visa Requirements,” Passport and Immigration Office. ↩︎
- “Fact Sheet: Status of Citizens of the Freely Associated States of the Federated States of Micronesia and the Republic of the Marshall Islands,” USCIS, 2020. ↩︎
- Ministry of Interior, “Pakistan Online Visa,” Government of Pakistan. ↩︎
- “Fact Sheet: Status of Citizens of the Republic of Palau,” USCIS, 2020. ↩︎
- “Saudi announces new instant E-visa options for Visitors,” Saudi Tourism Authority, 2023. ↩︎
- “Visa on Arrival,” Sierra Leone Immigration Department. ↩︎
- South Sudan National Police Service, “Apply for a South Sudan Visa Online,” Ministry of Interior. ↩︎
- “Online Visa Application,” Sri Lanka Electronic Travel Authorization System. ↩︎